Please click here if you are not redirected within a few seconds.
BusinessLatest version: 7.15.25Updated: 2020-02-26
Verified safe to install
download apk 101.8 MBBitdefender Antivirus 4.1.2.18. PC malware.Delivers 24/7 Cloud-based guard duty Absolute protection with zero negative impact on speed and performance Bitdefender Antivirus for Mac provides absolute protection against new and unknown threats without slowing down your Mac. It connects to Bitdefender’s advanced Cloud-based technologies to.
- Publisher:Check Point Software Technologies, Ltd.
- View in Store:Google Play
Google Play statistics for Check Point Capsule Workspace | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
Check Point Software Technologies, Ltd. | 101.8 MB | 2 | 2,539 | 2013-06-30 | 2020-02-26 | 50,000+ | 4.1 | 7.15.25 | Everyone |
Download Check Point Capsule Workspace apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example: Check Point Capsule Workspace) and save to your phone
Bitdefender Antivirus 2019 Free Download
3. Open the downloaded apk file and installBitdefender Antivirus Free
For information on gateway deployment, please contact Check Point.
Check Point Capsule Workspace is the safe and easy way to connect to your corporate. This enterprise-grade remote access app provides simple and secure access to corporate applications while keeping your corporate emails, calendar and contacts securely synchronized.
To learn more about Check Point Capsule visit http://www.checkpoint.com/capsule/
ABOUT CHECK POINT
Check Point Software Technologies, Ltd. is a world-wide leader in Network and Endpoint Security.
Visit www.checkpoint.com
Bitdefender Antivirus For Mac
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
SandBlast Mobile Protect | Check Point Software Technologies, Ltd. | 13.6 MB | 1 | 781 | 2013-08-28 | 2019-04-02 | 100,000+ | 3 | 3.3.0.4217 | |
Check Point Capsule VPN | Check Point Software Technologies, Ltd. | 10.0 MB | 1 | 1,725 | 2012-09-05 | 2020-02-17 | 100,000+ | 3.9 | 1.600.18 | |
FortiClient VPN | Fortinet | 18.7 MB | 7 | 6,682 | 2014-03-06 | 2020-01-20 | 500,000+ | 4.3 | 6.2.3.0332 | |
Next VPN | VPN Makers | 17.1 MB | 4 | 2,898 | 2015-08-14 | 2018-12-10 | 500,000+ | 4.4 | 3.1.23 | |
AnyConnect | Cisco Systems, Inc. | 33.5 MB | 3 | 8,639 | 2012-02-27 | 2019-11-22 | 1,000,000+ | 4.3 | 4.8.01098 | |
Secure Web VPN | Secure Web | 11.2 MB | 15 | 8,620 | 2017-11-28 | 2019-11-01 | 1,000,000+ | 4.4 | 2.4.1 | |
MobileIron Go | MobileIron | 60.0 MB | 0 | 778 | 2013-07-23 | 2019-12-05 | 100,000+ | 3 | 66.0.0.15 | |
Pulse Secure | Pulse Secure | 13.3 MB | 1 | 1,035 | 2019-02-03 | 500,000+ | 3.3 | 7.2.0 (r450809.17) | ||
SafeNet MobilePASS | SafeNet Inc. | 2.0 MB | 1 | 2,914 | 2010-08-25 | 2019-11-06 | 1,000,000+ | 3.6 | 8.4.2.24 | |
VMware Workspace ONE | AirWatch | 38.1 MB | 0 | 351 | 2016-01-29 | 2019-04-07 | 100,000+ | 3.8 | 3.3.4-190405 | |
HubSpot (CRM & Sales) | HubSpot | 14.4 MB | 1 | 960 | 2017-05-09 | 2019-10-03 | 100,000+ | 4.1 | 2.18.1 | |
Google My Business - Connect with your Customers | Google LLC | 11.4 MB | 2,146 | 130,556 | 2014-06-16 | 2019-12-17 | 10,000,000+ | 4.6 | 3.16.0.286085002 | |
OpenConnect | Kevin Cernekee | 5.8 MB | 2 | 3,270 | 2014-02-09 | 2015-02-21 | 100,000+ | 4.4 | 1.11 | |
FastVPN - Free Secured Unlimited Fast Speed VPN | SuperApp Inc. | 3.8 MB | 5 | 2,949 | 2019-04-15 | 500,000+ | 4.2 | 1.6.5 | ||
Bot Changer VPN | Matrix Software, Inc. | 9.5 MB | 795 | 41,265 | 2018-03-09 | 2019-07-19 | 1,000,000+ | 4.5 | 2.1.2 | |
Proxy for telegram | Netfree | 4.1 MB | 8 | 1,644 | 2019-02-27 | 500,000+ | 3.5 | 2.6 | ||
Citrix Workspace | Citrix Systems, Inc | 33.4 MB | -25 | 36,795 | 2010-04-01 | 2020-02-13 | 5,000,000+ | 4.5 | 19.09.0.0 | |
GlobalProtect | Palo Alto Networks | 13.8 MB | 1 | 727 | 2013-04-18 | 2019-02-12 | 100,000+ | 3.2 | 5.0.0 | |
IPVanish VPN: The Fastest VPN | Mudhook Marketing | 35.8 MB | 5 | 6,464 | 2013-09-11 | 2019-11-27 | 1,000,000+ | 4.1 | 3.4.3.4.65815 | |
Phone Transfer(360 clone) | APPS Mobile | 12.1 MB | 22 | 1,509 | 2017-11-07 | 2019-05-07 | 10,000,000+ | 4.1 | 4.01.001_2019.05.06_Light_v2_abroad | |
CHECKPOINT.SG Traffic Camera | T+ Interactive Pte. Ltd. | 2.0 MB | 1 | 566 | 2017-10-23 | 2017-06-06 | 100,000+ | 4.3 | 1.0.14 | |
Secure Folder | Samsung Electronics Co., Ltd. | 0 bytes | 114 | 46,721 | 2017-06-09 | 500,000,000+ | 3.9 | |||
[email protected] | MobileIron | 4.1 MB | 5 | 11,980 | 2010-10-29 | 2020-01-13 | 1,000,000+ | 2.4 | 7.0.0.1.8R | |
Citrix SSO | Citrix Systems, Inc | 8.0 MB | 0 | 121 | 2015-06-30 | 2020-02-20 | 100,000+ | 3.8 | 2.3.14 | |
Confide | Confide | 21.2 MB | 1 | 7,713 | 2014-04-22 | 2019-12-03 | 500,000+ | 4.1 | 6.0.4 | |
The General Insurance | The General Automobile Insurance Services, Inc. | 46.9 MB | 21 | 5,940 | 2019-02-13 | 500,000+ | 4.6 | 3.3.0 | ||
Rainbow | Alcatel-Lucent Enterprise Applications | 26.3 MB | 1 | 820 | 2016-06-15 | 2019-09-14 | 100,000+ | 4.2 | 1.61.3 | |
Simple - Best Antivirus - Free Virus Removal | Falcon Security Lab (AppLock, Antivirus, Cleaner) | 8.3 MB | 3 | 1,772 | 2018-12-22 | 100,000+ | 4.6 | 2.5 | ||
Mobi360 - Smart Transfer | Dien Ngo | 7.7 MB | 0 | 1,274 | 2015-05-22 | 2018-07-26 | 5,000,000+ | 4.3 | 1.5.40 | |
MSFT Events | Eventbase Technology, Inc. | 28.7 MB | 2 | 763 | 2019-08-21 | 50,000+ | 4.1 | 2.4 | ||
Phone book, caller ID, weather, timetables, etc. | search.ch (Swisscom Directories AG) | 3.0 MB | 3 | 12,535 | 2010-05-10 | 2019-11-06 | 1,000,000+ | 4.5 | 7.0 | |
FortiClient 6.0 (Legacy) | Fortinet | 20.3 MB | 2 | 3,190 | 2012-07-18 | 2019-10-28 | 100,000+ | 4.3 | 6.0.3.0197 | |
VPN Melon - Unlimited Free & Fast Security Proxy | Fruit Security Studio(Proxy & Communication) | 7.9 MB | 0 | 85,518 | 2017-11-04 | 2018-09-10 | 1,000,000+ | 4.7 | 1.5.527 | |
WhatsVPN - Unlimited Free VPN | Unlimited DT Security Studio | 11.2 MB | -18 | 45,753 | 2017-11-02 | 2019-02-11 | 1,000,000+ | 4.7 | 2.3.310 | |
FU Cleaner | Blue Shield Technologies | 11.2 MB | 5 | 534 | 2018-07-28 | 100,000+ | 4.4 | 1.0.7 | ||
Citrix Secure Web | Citrix | 16.9 MB | 9 | 4,312 | 2016-11-06 | 2020-02-11 | 500,000+ | 4.3 | 19.12.7-3 | |
Sophos Secure Workspace | Sophos Limited | 89.1 MB | 0 | 260 | 2012-09-20 | 2019-12-17 | 50,000+ | 4.2 | 9.5.2930 | |
Digital Business Card Maker | Photo Studio & Picture Editor Lab | 9.6 MB | 22 | 7,846 | 2017-12-02 | 2019-09-09 | 500,000+ | 4.7 | 26.0 | |
DTE Energy | DTE Energy Corporate Services, LLC | 9.1 MB | 15 | 22,694 | 2018-12-04 | 500,000+ | 4.7 | 4.16.0 | ||
Bitdefender Central | Bitdefender | 20.5 MB | 2 | 1,345 | 2016-02-24 | 2019-09-10 | 100,000+ | 4.4 | 2.0.62.6 | |
Kaspersky VPN – Secure Connection | Kaspersky Lab | 23.6 MB | 37 | 29,687 | 2017-08-14 | 2020-01-30 | 1,000,000+ | 4.5 | 1.6.0.1312 |
© choilieng.com - 2018