Oct 01, 2019 Forecast Bar, powered by Forecast.io, offers hyper-accurate, hyper-local live weather and forecasts right in your menu bar.With beautiful background images matching current weather conditions and time of day, along with a simple and clean interface, you.
Bar Harbor Extended Forecast with high and low temperatures
°C
2 Week Extended Forecast in Bar Harbor, Maine, USA
Scroll right to see moreConditions | Comfort | Precipitation | Sun | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Temperature | Weather | Feels Like | Wind | Humidity | Chance | Amount | UV | Sunrise | Sunset | ||
Sun 15 Mar | 1 / -6 °C | Sunny. | -5 °C | 24 km/h | ↑ | 35% | 1% | - | 3(Moderate) | 06:44 | 18:39 | |
Mon 16 Mar | 1 / -10 °C | Mostly sunny. | -4 °C | 11 km/h | ↑ | 25% | 3% | - | 3(Moderate) | 06:42 | 18:40 | |
Tue 17 Mar | 4 / -4 °C | Light mixture of precip. Overcast. | -2 °C | 22 km/h | ↑ | 87% | 82% | 14.9 mm | 0(Low) | 06:40 | 18:42 | |
Wed 18 Mar | 3 / -6 °C | Scattered clouds. | -6 °C | 24 km/h | ↑ | 31% | 4% | - | 3(Moderate) | 06:38 | 18:43 | |
Thu 19 Mar | 1 / -9 °C | Mostly sunny. | -4 °C | 16 km/h | ↑ | 41% | 5% | - | 3(Moderate) | 06:36 | 18:44 | |
Fri 20 Mar | 15 / 0 °C | Light mixture of precip. Overcast. | 11 °C | 26 km/h | ↑ | 88% | 73% | 11.8 mm | 0(Low) | 06:35 | 18:45 | |
Sat 21 Mar | 7 / -5 °C | Light snow. Partly cloudy. | -5 °C | 30 km/h | ↑ | 52% | 51% | 2.9 mm | 3(Moderate) | 06:33 | 18:47 | |
Sun 22 Mar | -2 / -10 °C | Partly cloudy. | -8 °C | 27 km/h | ↑ | 32% | 6% | - | 3(Moderate) | 06:31 | 18:48 | |
Mon 23 Mar | 5 / -8 °C | Sunny. | 1 °C | 15 km/h | ↑ | 22% | 3% | - | 3(Moderate) | 06:29 | 18:49 | |
Tue 24 Mar | 7 / -4 °C | Snow changing to rain. Cloudy. | 4 °C | 10 km/h | ↑ | 81% | 55% | 31.0 mm | 0(Low) | 06:27 | 18:50 | |
Wed 25 Mar | 7 / -2 °C | Rain late. Afternoon clouds. | 4 °C | 13 km/h | ↑ | 69% | 64% | 6.2 mm | 3(Moderate) | 06:25 | 18:52 | |
Thu 26 Mar | 5 / -2 °C | Snow changing to rain. Overcast. | -1 °C | 19 km/h | ↑ | 93% | 76% | 28.2 mm | 0(Low) | 06:24 | 18:53 | |
Fri 27 Mar | 6 / -5 °C | Sunny. | 4 °C | 9 km/h | ↑ | 41% | 5% | - | 3(Moderate) | 06:22 | 18:54 | |
Sat 28 Mar | 12 / -2 °C | Sunny. | 11 °C | 8 km/h | ↑ | 41% | 4% | - | 3(Moderate) | 06:20 | 18:55 | |
Sun 29 Mar | 12 / -1 °C | Morning clouds. | 10 °C | 14 km/h | ↑ | 48% | 5% | - | 3(Moderate) | 06:18 | 18:57 | |
* Updated Saturday, 14 March 2020 21:14:17 Bar Harbor time - Weather by CustomWeather, © 2020 |